bsoco - Software comparison
Discover bsoco index,
the n°1 community benchmark
The free software directory and the index of comparison of the software bsoco allow you to identify the level of satisfaction of the users of each of the listed applications.
You can consult the free sheets after creating an account on the site.
When you will yourself answer a questionnaire for the package, you can then consult unlimited fact sheets. If you haven't answered even one of the bsoco investigations, you will then only be able to access 30 free sheets.
| bsoco index | Software | Publisher | Benchmark sheet | |
| 7288 pts | eActivity | ePath Learning | >> I consult | >> I vote! |
| 7228 pts | elearning animgallery | e-doceo | >> I consult | >> I vote! |
| 7100 pts | Flypaper | Flypaper Studio | >> I consult | >> I vote! |
| 7057 pts | Engage 09 | Articulate | >> I consult | >> I vote! |
| 6932 pts | QuizMaker 09 | Articulate | >> I consult | >> I vote! |
| 6862 pts | Presenter 09 | Articulate | >> I consult | >> I vote! |
| 6729 pts | Presenter 8 | Adobe | >> I consult | >> I vote! |
| 6618 pts | Captivate | Adobe | >> I consult | >> I vote! |
| 6231 pts | Camtasia | TechSmith | >> I consult | >> I vote! |
| 6028 pts | Udutu | Udutu | >> I consult | >> I vote! |
| 5969 pts | exe elearning | exe | >> I consult | >> I vote! |
| 5943 pts | Raptivity | Harbinger Knowledge Products | >> I consult | >> I vote! |
| 5852 pts | Quiz Creator | Wondershare Software | >> I consult | >> I vote! |
| 4045 pts | Snap | Lectora Trivantis Corporation | >> I consult | >> I vote! |
| WBR* | MOS Video | MOS MindOnSite | Unavailable* | >> I vote! |
| WBR* | OOGIE Dokeos | Dokeos | Unavailable* | >> I vote! |
| WBR* | surveyMonkey | SurveyMonkey | Unavailable* | >> I vote! |
| WBR* | Question Writer | Question Writer Corporation | Unavailable* | >> I vote! |
| WBR* | ScreenCam | SmartGuyz | Unavailable* | >> I vote! |
| WBR* | TeemingPod | Harbinger Knowledge Products | Unavailable* | >> I vote! |
| WBR* | YawnBuster | Harbinger Knowledge Products | Unavailable* | >> I vote! |
| WBR* | iSpring eLearning Rocket | iSpring Solutions | Unavailable* | >> I vote! |
| WBR* | Perform | Jenison | Unavailable* | >> I vote! |
| WBR* | TurboDemo | balesio | Unavailable* | >> I vote! |
| WBR* | Mind Flash | Mindflash.com | Unavailable* | >> I vote! |
| WBR* | Instant Demo | NetPlay Software | Unavailable* | >> I vote! |
| WBR* | eTipi | myLittleTools | Unavailable* | >> I vote! |
*WBR = Without bsoco Rank : bsoco does not contain enough information on this software to evaluate it.
Back
The benchmark sheets are paid.
To facilitate your reading, please note that:
. From 7 000 pts to 10 000 pts = Excellent high level software perfectly meeting the expectations of users
. From 5 500 pts to 7 000 pts = Good level software, correctly meeting needs
. From 4 000 pts to 5 500 pts = Average software not perfectly meeting the expectations of users
. Less than 4 000 pts = Faulting software and not adapted to the category in which it has been declared
By consulting or by using the information contained in this page you accept the General Conditions of use of the site and its associated services, which you can consult here.